Overall Final Ranking
OpenFPV
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SINGULARITY [1] 3/1:07.351 Bracket (Winners) 4-1
2 MáZIN [2] 3/1:09.814 Bracket (Winners) 4-1
3 DAVID FPV [3] 3/1:14.399 Bracket (Winners) 4-1
4 GARRISKILLS [4] 2/56.611 Bracket (Winners) 4-1
5 LACASITO [5] 0/0.000 Bracket (Winners) 4-1
6 SEASKY [5] 0/0.000 Bracket (Winners) 4-1
7 DANUTS [4] 3/1:44.982 Bracket (Winners) 3-2
8 GARBAN [4] 3/1:49.206 Bracket (Winners) 3-1
9 ESMITY [5] 2/53.370 Bracket (Winners) 3-1
10 REX700 [6] 1/27.875 Bracket (Winners) 3-1
11 HOSU FPV [5] 0/0.000 Bracket (Winners) 3-2
12 COULVER [8] DQ Bracket (Winners) 3-2
13 THUNKAR [4] 3/1:28.065 Bracket (Winners) 2-3
14 ЯΔиΛмΔИ [4] 3/1:29.447 Bracket (Winners) 2-2
15 HANON PYNI [5] 3/1:36.548 Bracket (Winners) 2-2
16 SIR_ASSISTANT [5] 3/1:44.430 Bracket (Winners) 2-3
17 PAITO [4] 3/1:44.644 Bracket (Winners) 2-4
18 KANKAR [4] 1/31.119 Bracket (Winners) 2-1
19 XOHM FPV [6] 0/0.000 Bracket (Winners) 2-3
20 CESSFPV [6] 0/0.000 Bracket (Winners) 2-2
21 OEM296 [5] 0/0.000 Bracket (Winners) 2-4
22 FARRU [5] 0/0.000 Bracket (Winners) 2-4
23 VAAM [8] DQ Bracket (Winners) 2-1
24 ZONI [8] DQ Bracket (Winners) 2-1
25 DANNYFPV [4] 3/1:45.034 Bracket (Winners) 1-5
26 THAISANDNONO [4] 3/1:52.340 Bracket (Winners) 1-6
27 GATOVOLAO [4] 3/1:55.597 Bracket (Winners) 1-2
28 MARMOTAFPV [4] 3/1:58.392 Bracket (Winners) 1-3
29 SPARK_CHINE [4] 3/2:15.432 Bracket (Winners) 1-8
30 PITI [4] 3/2:21.202 Bracket (Winners) 1-7
31 TOTOROTAFPV [5] 3/2:22.030 Bracket (Winners) 1-6
32 RIP55 [5] 3/2:28.591 Bracket (Winners) 1-5
33 MINGU1 [6] 3/2:51.015 Bracket (Winners) 1-6
34 VIVO DDC [5] 2/1:13.293 Bracket (Winners) 1-7
35 OSCAKR [4] 2/1:21.473 Bracket (Winners) 1-4
36 PEQUE13 [5] 2/1:35.665 Bracket (Winners) 1-2
37 URYSEMAS [5] 2/1:40.727 Bracket (Winners) 1-8
38 ARTHUR [5] 1/46.891 Bracket (Winners) 1-3
39 ZRISST [5] 1/1:04.881 Bracket (Winners) 1-4
40 WILD FPV [4] 0/0.000 Bracket (Winners) 1-1
41 IXAAQUI [4] 0/0.000 Bracket (Winners) 1-1
42 DARKUSONE [4] 0/0.000 Bracket (Winners) 1-1
43 BERTI297 [6] 0/0.000 Bracket (Winners) 1-2
44 RUSO [6] 0/0.000 Bracket (Winners) 1-4
45 HANIBAL [6] 0/0.000 Bracket (Winners) 1-7
46 ALPHAFPV [6] 0/0.000 Bracket (Winners) 1-3
47 FLASH FPV [6] 0/0.000 Bracket (Winners) 1-5
48 MIR_FPV [6] 0/0.000 Bracket (Winners) 1-8
49 TUCKIE 3/2:38.222 (3) Qualified 49th
50 TORVIK 3/2:56.539 (3) Qualified 50th
51 EL AVERIAS 3/3:06.769 (3) Qualified 51st
52 ABACH 2/1:32.452 (1) Qualified 52nd
53 GERARDKDR 2/1:53.111 (4) Qualified 53rd
54 LORENWEY 1/1:12.941 (4) Qualified 54th
55 GOñI_FPV 0/0.000 (1) Qualified 55th
56 INSENSIBLE_FPV 0/0.000 (1) Qualified 55th
57 GARDFIEL 0/0.000 (1) Qualified 55th
close X